Thanks for considering Willa Cottage for your holiday. We are now accepting bookings up to 31st December 2008. We accept bookings on a first come basis, full details can be found on the booking form.
Please book directly with Sue at the rates shown below. Early booking is advised. Dates shown in red are already booked.
An additional charge of £15 per week is made for pets, there are no other additional charges.
To book, or if you have any queries, contact Sue 01803 875078
email: sue@willacottage.com
| 2008 | |||
| Date | Month | Weekly Rental | Comments |
| 1 | Mar | £247 | |
| 8 | £247 | ||
| 15 | £269 | Good Friday 21st | |
| 22 | Booked | Easter Monday 24th | |
| 29 | £275 | School Holiday (some areas) | |
| 5 | Apr | £295 | School Holiday (some areas) |
| 12 | Booked | School Holiday (some areas) | |
| 19 | Booked | ||
| 26 | £276 | ||
| 3 | May | Booked | May Day 5th |
| 10 | Booked | ||
| 17 | £412 | ||
| 24 | Booked | Spring Holiday 26th | |
| 31 | £412 | ||
| 7 | Jun | Booked | |
| 14 | £412 | ||
| 21 | Booked | ||
| 28 | £494 | ||
| 5 | Jul | Booked | |
| 12 | Booked | ||
| 19 | Booked | ||
| 26 | Booked | ||
| 2 | Aug | Booked | |
| 9 | £668 | ||
| 16 | £668 | ||
| 23 | £668 | Summer Holiday 27th | |
| 30 | £668 | ||
| 6 | Sep | £577 | |
| 13 | £551 | ||
| 20 | £525 | ||
| 27 | £414 | ||
| 4 | Oct | Booked | |
| 11 | £322 | ||
| 18 | £375 | ||
| 25 | £394 | ||
| 1 | Nov | £247 | |
| 8 | £247 | ||
| 15 | £247 | ||
| 22 | £247 | ||
| 29 | £247 | ||
| 6 | Dec | £247 | |
| 13 | £247 | ||
| 20 | £472 | ||
| 27 | £472 |
Last updated
24th March 2008